


Next Open Enrollment for 
Dental Insurance
Wednesday, Oct. 1, 2025 – Friday, Nov. 28, 2025
Welcome Letter to CWA Local 1180 Benefit Fund's 2026 Dental Plan


 Resources
| Access-A-Ride | 877.337.2017 | new.mta.info/accessibility/paratransit | 
| Aetna NYC | 800.445.8742 | aetnabetterhealth.com/ny/contact-us | 
| Amalgamated Life | 914.367.5000 | amalgamatedlife.com/contact/ | 
| Annuity Fund | 877.999.3555 | asonet.com/welcome.aspx | 
| Anthem Blue Cross/Blue Shield (Medical) | 800.767.8672 | anthembluecross.com | 
| Anthem Blue Cross/Blue Shield (Dental) | 877.606.3338 | anthembluecross.com | 
| Capital Rx | 844.227.7962 | cap-rx.com | 
| CWA District 1 | 212.344.2515 | district1.cwa-union.org | 
| Costco Mail Order | 800.607.6861 | yumpu.com/en/document/view/36814871/mail-order-cwa-local-1180/2 | 
| Comprehensive Professional Systems Optical (CPS) | 212.675.5745 | cpsoptical.com/findProvider.aspx | 
| DCAS | ||
| 24/7 Automated info on exams and eligible lists | 212.669.1357 | |
| Appeal-related inquiries | LMAApealsUnit@dcas.nyc.gov | |
| Citywide hiring pool inquiries | CWHP@dcas.nyc.gov | |
| Eligible list and status inquiries | LMACustomerServicesUnit@dcas.nyc.gov | |
| Eligibility, performance, and seniority inquiries | EligibilityandSeniorityUnit@dcas.nyc.gov | |
| Special military inquiries | specialmilitary@dcas.nyc.gov | |
| Exam applications, payments & fee waiver inquiries | ||
| Make-up/alternate event date inquiries | ||
| Investigation-related inquiries | ||
| Fingerprint-related inquiries | ||
| Daniel Cook & Assoc. | 212.505.5050 | dhcook.com/groups/cwa-1180/ | 
| Dentcare/Healthplex | 877.363.5621 | |
| DC 37 | 212.815.7555 | dc37.net/about/locals/locals | 
| ElderPlan | 718.921.7898 | elderplan.org | 
| Emblem GHI General Information | 800.624.2414 | emblemhealth.com/Members | 
| Emblem HIP General Information | 800.447.6929 | emblemhealth.com/Providers/Provider-Manual/Medical-Transportation-Procedures/General-Information-and-Contacts | 
| Express Scripts | 877.534.3682 | express-scripts.com | 
| General Vision Services (GVS) | 855.653.0586 | generalvision.com | 
| Local 1180 Benefits Fund | 212.966.5353 | cwa1180.org/benefits-home | 
| Local 1180 Retiree Division | 212.226.5800 | |
| Medicare | 800.MEDICARE | medicare.gov/index | 
| Mirkin & Gordon | 718.895.7160 | mirkingordon.com | 
| Office of Labor Relations (Retiree) | 212.513.0470 | www1.nyc.gov/site/olr/health/healthhome.page | 
| New York City Retirement System (NYCERS) | 347.643.3000 | |
| Social Security Administration | 800.772.1213 | ssa.gov | 
| TransAmerica Life Insurance | 800.797.2643 | transamerica.com/individual | 
| Vision Screening | 800.652.0063 | cwa1180.org/docs/default-source/benefits-files/active-benefits/sbf-optical-plan-letter.pdf?sfvrsn=e51c016c_2 | 
| Winston Benefits (Supplemental Insurances) | 800.347.6071 | myvipbenefits.com/cwalocal1180 | 
